Women Match 7
Northern Territory New Zealand
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 HUTCHINS Felicity 8 / 7 / X X 9 / 9 / 9 / 9 - 9 / X X 8 200
17 37 66 86 105 124 143 152 172  
 EDWARDS Sandi (W) 9 / 8 1 X X 8 - X 8 / X X X X X 211
18 27 55 73 81 101 121 151 181  
 SIMPSON Rebecca (W) X X 6 / X 9 / 9 / 5 3 7 1 X X 8 / 184
26 46 66 86 105 120 128 136 164  
 EDWARDS Jennifer 9 / 9 / 9 / 8 1 X 9 - X 9 - X X 6 3 166
19 38 56 65 84 93 112 121 147  
 CAMPBELL Alana (W) 9 / X 8 / 9 / 9 / 7 / X X 9 - 9 / 9 191
20 40 59 78 95 115 144 163 172  
 PINKER Sharon 9 / 9 / 9 / X 7 1 9 / X 9 / 9 / 8 1 170
19 38 58 76 84 104 124 143 161  
 TALBOT Kaye 6 / X 7 2 8 1 7 / 6 1 8 / X X X 9 - 178
20 39 48 57 73 80 100 130 159  
 KEBBLEWHITE Amanda (W) 8 / 9 / X X 9 / X X 8 1 7 / X 8 1 203
19 39 68 88 108 136 155 164 184  
 SHIMA Angela (W) 7 2 X X 5 1 9 / 9 / X X X X 9 - 203
9 34 50 56 75 95 125 155 184  
 MOLLET Julieanne 8 / 8 / X 9 / X X 8 1 9 / X 9 / 9 193
18 38 58 78 106 125 134 154 174  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
Northern Territory 956 5 203 21 22 11 6 1 1 0 0 0 0 0 0 0 0 17 6 6 3 4
New Zealand 943 2 211 20 23 11 5 0 0 1 0 0 0 0 0 0 0 18 11 2 1 2
Close Page Print Page